<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; photoshop</title>
	<atom:link href="http://blog.dynamicwork.net/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dynamicwork.net</link>
	<description></description>
	<lastBuildDate>Sat, 19 Mar 2011 12:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Recipe for River Valleys by Jen de la Cruz</title>
		<link>http://blog.dynamicwork.net/tutorial/recipe-for-river-valleys-by-jen-de-la-cruz/</link>
		<comments>http://blog.dynamicwork.net/tutorial/recipe-for-river-valleys-by-jen-de-la-cruz/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:11:03 +0000</pubDate>
		<dc:creator>put3d</dc:creator>
				<category><![CDATA[Bryce 3d Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Bryce]]></category>
		<category><![CDATA[Jen de la Cruz]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Valleys]]></category>

		<guid isPermaLink="false">http://blog.dynamicwork.net/?p=1360</guid>
		<description><![CDATA[In this tutorial we&#8217;ll go over creating a mountain valley with a river that runs through it. Ingredients: Bryce 3D or higher Adobe Photoshop (or another image program) Go to tutorial Recipe for River Valleys]]></description>
		<wfw:commentRss>http://blog.dynamicwork.net/tutorial/recipe-for-river-valleys-by-jen-de-la-cruz/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>new future in Adobe Photoshop CS5 technologies</title>
		<link>http://blog.dynamicwork.net/review/guide/new-adobe-photoshop-cs5-technologies/</link>
		<comments>http://blog.dynamicwork.net/review/guide/new-adobe-photoshop-cs5-technologies/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:30:27 +0000</pubDate>
		<dc:creator>put3d</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[New future]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://blog.dynamicwork.net/?p=1293</guid>
		<description><![CDATA[You can still be among the first to see a sneak peek of technologies from Adobe Photoshop Labs. What new Adobe Photoshop CS5 capabilities would to YOU like to see in the future? PatchMatch: A Randomized Correspondence Algorithm for Structural Image Editing quickly finding approximate nearest neighbor matches between image patches. PatchMatch: Content-Aware Spot Healing [...]]]></description>
		<wfw:commentRss>http://blog.dynamicwork.net/review/guide/new-adobe-photoshop-cs5-technologies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Add Realistic Rainbow To A Photo</title>
		<link>http://blog.dynamicwork.net/tutorial/add-realistic-rainbow-to-a-photo/</link>
		<comments>http://blog.dynamicwork.net/tutorial/add-realistic-rainbow-to-a-photo/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 18:23:16 +0000</pubDate>
		<dc:creator>put3d</dc:creator>
				<category><![CDATA[Photoshop&Illustrator Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Rainbow]]></category>
		<category><![CDATA[Realistic]]></category>

		<guid isPermaLink="false">http://blog.dynamicwork.net/?p=1253</guid>
		<description><![CDATA[Easily add a rainbow, even a double rainbow, to a photo. goto Add Realistic Rainbow To A Photo]]></description>
		<wfw:commentRss>http://blog.dynamicwork.net/tutorial/add-realistic-rainbow-to-a-photo/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Retro Comic Book Effect</title>
		<link>http://blog.dynamicwork.net/tutorial/retro-comic-book-effect/</link>
		<comments>http://blog.dynamicwork.net/tutorial/retro-comic-book-effect/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 18:17:01 +0000</pubDate>
		<dc:creator>put3d</dc:creator>
				<category><![CDATA[Photoshop&Illustrator Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Retro]]></category>

		<guid isPermaLink="false">http://blog.dynamicwork.net/?p=1247</guid>
		<description><![CDATA[How to creating a old comic book effect for your photos. go to Retro Comic Book Effect]]></description>
		<wfw:commentRss>http://blog.dynamicwork.net/tutorial/retro-comic-book-effect/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Halftone Dots and Linear Light</title>
		<link>http://blog.dynamicwork.net/tutorial/halftone-dots-and-linear-light/</link>
		<comments>http://blog.dynamicwork.net/tutorial/halftone-dots-and-linear-light/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:06:48 +0000</pubDate>
		<dc:creator>put3d</dc:creator>
				<category><![CDATA[Photoshop&Illustrator Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Dots]]></category>
		<category><![CDATA[Halftone]]></category>
		<category><![CDATA[Linear Light]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://blog.dynamicwork.net/?p=1239</guid>
		<description><![CDATA[A very cool linear light halftone dot effect in less than 2 minutes. goto Halftone Dots and Linear Light]]></description>
		<wfw:commentRss>http://blog.dynamicwork.net/tutorial/halftone-dots-and-linear-light/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Make Photos More Suggestive</title>
		<link>http://blog.dynamicwork.net/tutorial/make-photos-more-suggestive/</link>
		<comments>http://blog.dynamicwork.net/tutorial/make-photos-more-suggestive/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:57:58 +0000</pubDate>
		<dc:creator>put3d</dc:creator>
				<category><![CDATA[Photoshop&Illustrator Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Make Photos]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Suggestive]]></category>

		<guid isPermaLink="false">http://blog.dynamicwork.net/?p=1234</guid>
		<description><![CDATA[Learn how to make the model in this tutorial more suggestive with awesome curves. goto Make Photos More Suggestive]]></description>
		<wfw:commentRss>http://blog.dynamicwork.net/tutorial/make-photos-more-suggestive/feed/</wfw:commentRss>
		<slash:comments>167</slash:comments>
		</item>
		<item>
		<title>Displacement effects</title>
		<link>http://blog.dynamicwork.net/tutorial/displacement-effects/</link>
		<comments>http://blog.dynamicwork.net/tutorial/displacement-effects/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:56:44 +0000</pubDate>
		<dc:creator>put3d</dc:creator>
				<category><![CDATA[Photoshop&Illustrator Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://blog.dynamicwork.net/?p=1229</guid>
		<description><![CDATA[How to use a variety of filters and techniques to produce an image in an experimental style. goto Displacement effects]]></description>
		<wfw:commentRss>http://blog.dynamicwork.net/tutorial/displacement-effects/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Mental Wave Explosion Effect</title>
		<link>http://blog.dynamicwork.net/tutorial/mental-wave-explosion-effect/</link>
		<comments>http://blog.dynamicwork.net/tutorial/mental-wave-explosion-effect/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:31:57 +0000</pubDate>
		<dc:creator>put3d</dc:creator>
				<category><![CDATA[Photoshop&Illustrator Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[Mental Wave]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://blog.dynamicwork.net/?p=1218</guid>
		<description><![CDATA[Photoshop effect : How to create a crazy explosion, like a mix of Magneto’s ability with Peter Petrelli’s power. go to  Mental Wave Explosion Effect]]></description>
		<wfw:commentRss>http://blog.dynamicwork.net/tutorial/mental-wave-explosion-effect/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Elements 6 Video Training on DVD</title>
		<link>http://blog.dynamicwork.net/review/cd-dvd/adobe-photoshop-elements-6-video-training-on-dvd/</link>
		<comments>http://blog.dynamicwork.net/review/cd-dvd/adobe-photoshop-elements-6-video-training-on-dvd/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 13:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CD-DVD]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.dynamicwork.net/review/cd-dvd/adobe-photoshop-elements-6-video-training-on-dvd/</guid>
		<description><![CDATA[Complete video based tutorial training for Adobe Photoshop Elements 6. Lessons are presented in step-by-step videos with a total running time of over 18 hours in over 200 individual video lessons. Each instructor-guided title is presented in full motion video, with the instructor clearly demonstrating each lesson in the actual program being taught while providing [...]]]></description>
		<wfw:commentRss>http://blog.dynamicwork.net/review/cd-dvd/adobe-photoshop-elements-6-video-training-on-dvd/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Complete Training for Adobe Photoshop CS2 and CS on 4 DVDs</title>
		<link>http://blog.dynamicwork.net/review/cd-dvd/complete-training-for-adobe-photoshop-cs2-and-cs-on-4-dvds/</link>
		<comments>http://blog.dynamicwork.net/review/cd-dvd/complete-training-for-adobe-photoshop-cs2-and-cs-on-4-dvds/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CD-DVD]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[DVDs]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.dynamicwork.net/review/cd-dvd/complete-training-for-adobe-photoshop-cs2-and-cs-on-4-dvds/</guid>
		<description><![CDATA[Each HTG training software title guides you quickly and easily through comprehensive, step-by-step video tutorials. Each instructor-guided title is presented in full motion video, with the instructor clearly demonstrating each lesson in the actual program being taught while providing a full narrative description of each step. Photoshop Topics Introduction, Documents, Layers, Selection Tools, Raster Tools, [...]]]></description>
		<wfw:commentRss>http://blog.dynamicwork.net/review/cd-dvd/complete-training-for-adobe-photoshop-cs2-and-cs-on-4-dvds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

