<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; hdr</title>
	<atom:link href="http://blog.dynamicwork.net/tag/hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dynamicwork.net</link>
	<description></description>
	<lastBuildDate>Sun, 02 May 2010 20:19:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free download HDR map</title>
		<link>http://blog.dynamicwork.net/download/d/</link>
		<comments>http://blog.dynamicwork.net/download/d/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:51:42 +0000</pubDate>
		<dc:creator>put3d</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Free Texture]]></category>
		<category><![CDATA[Download Texture]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[hdri]]></category>

		<guid isPermaLink="false">http://blog.dynamicwork.net/?p=1314</guid>
		<description><![CDATA[Aversis offers these HDR maps for free, only for non commercial use! Note that  they are much lower quality than the Full Spherical or Skydome HDRI images. The difference is that the free HDRI&#8217;s were made with a &#8216;mirrored ball&#8217; to capture the environment. Because of this, the photographer is mirrored into the ball, [...]]]></description>
		<wfw:commentRss>http://blog.dynamicwork.net/download/d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
