<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Effects</title>
	<atom:link href="http://blog.dynamicwork.net/tag/effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dynamicwork.net</link>
	<description></description>
	<lastBuildDate>Sat, 19 Mar 2011 12:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Raging Seas of the &#8220;The Summoning&#8221; By: Zhan</title>
		<link>http://blog.dynamicwork.net/tutorial/raging-seas-of-the-the-summoning-by-zhan/</link>
		<comments>http://blog.dynamicwork.net/tutorial/raging-seas-of-the-the-summoning-by-zhan/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:22:33 +0000</pubDate>
		<dc:creator>put3d</dc:creator>
				<category><![CDATA[Bryce 3d Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Bryce]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Raging]]></category>
		<category><![CDATA[raging seas]]></category>
		<category><![CDATA[Seas]]></category>
		<category><![CDATA[Summoning]]></category>
		<category><![CDATA[terrains]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://blog.dynamicwork.net/?p=1369</guid>
		<description><![CDATA[Go to Raging Seas of the &#8220;The Summoning&#8221; This tutorial illustrates the us of Bryce terrains to achieve the look of raging seas, and crashing surf. You will see how the terrains can be used for the foam and water, and how to place them them to maximize the effects&#8230;]]></description>
		<wfw:commentRss>http://blog.dynamicwork.net/tutorial/raging-seas-of-the-the-summoning-by-zhan/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Displacement effects</title>
		<link>http://blog.dynamicwork.net/tutorial/displacement-effects/</link>
		<comments>http://blog.dynamicwork.net/tutorial/displacement-effects/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:56:44 +0000</pubDate>
		<dc:creator>put3d</dc:creator>
				<category><![CDATA[Photoshop&Illustrator Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://blog.dynamicwork.net/?p=1229</guid>
		<description><![CDATA[How to use a variety of filters and techniques to produce an image in an experimental style. goto Displacement effects]]></description>
		<wfw:commentRss>http://blog.dynamicwork.net/tutorial/displacement-effects/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Maya Fluid Effects : Particle Integration (2006)</title>
		<link>http://blog.dynamicwork.net/review/maya-fluid-effects-particle-integration-2006/</link>
		<comments>http://blog.dynamicwork.net/review/maya-fluid-effects-particle-integration-2006/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 17:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CD-DVD]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Fluid]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Particle]]></category>

		<guid isPermaLink="false">http://blog.dynamicwork.net/?p=1175</guid>
		<description><![CDATA[Review Maya Fluids offer a powerful solution to many complex dynamic effects, however it takes a good deal of time to get comfortable with the tool. These DVDs were created to save effects animators countless hours, by sharing David Schoneveld&#8217;s proven techniques. &#8211;Alex Alvarez &#8211; Director, Gnomon In the second DVD in this series on [...]]]></description>
		<wfw:commentRss>http://blog.dynamicwork.net/review/maya-fluid-effects-particle-integration-2006/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

