<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Daz|Studio Tutorials</title>
	<atom:link href="http://blog.dynamicwork.net/category/tutorial/daz-studio-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dynamicwork.net</link>
	<description></description>
	<lastBuildDate>Sat, 19 Mar 2011 12:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Poser to Bryce in 4 steps</title>
		<link>http://blog.dynamicwork.net/tutorial/poser-to-bryce-in-4-steps/</link>
		<comments>http://blog.dynamicwork.net/tutorial/poser-to-bryce-in-4-steps/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:13:35 +0000</pubDate>
		<dc:creator>put3d</dc:creator>
				<category><![CDATA[Bryce 3d Tutorial]]></category>
		<category><![CDATA[Daz|Studio Tutorials]]></category>
		<category><![CDATA[Poser Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Bryce]]></category>
		<category><![CDATA[DAZ|Studio]]></category>
		<category><![CDATA[Poser]]></category>

		<guid isPermaLink="false">http://blog.dynamicwork.net/?p=1365</guid>
		<description><![CDATA[With the new Turbo Import for Bryce 5 plug-in developed by DAZ and the use of DAZ&#124;Studio anyone can easily bring DAZ Poser content into Bryce 5. This 4 step tutorial will lead any beginner through the simple process of taking your DAZ Poser content into Bryce 5. After you install Turbo Import for Bryce [...]]]></description>
		<wfw:commentRss>http://blog.dynamicwork.net/tutorial/poser-to-bryce-in-4-steps/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Making Morphing Props in Lightwave 3D for use in DAZ&#124;Studio</title>
		<link>http://blog.dynamicwork.net/tutorial/making-morphing-props-in-lightwave-3d-for-use-in-dazstudio/</link>
		<comments>http://blog.dynamicwork.net/tutorial/making-morphing-props-in-lightwave-3d-for-use-in-dazstudio/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 10:12:04 +0000</pubDate>
		<dc:creator>put3d</dc:creator>
				<category><![CDATA[Daz|Studio Tutorials]]></category>
		<category><![CDATA[Lightwave Tutorials]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[daz studio]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[morphing]]></category>
		<category><![CDATA[morphing tutorial]]></category>

		<guid isPermaLink="false">http://blog.dynamicwork.net/?p=1125</guid>
		<description><![CDATA[Making Morphing Props in Lightwave 3D for use in DAZ&#124;Studio By: JoeMamma2000 How to make simple morphing props with UV textures in Lightwave 3D Modeler for use in DAZ&#124;Studio You can use Lightwave Modeler to make simple morphing props that you can then use in DAZ&#124;Studio. However, you’ll need two plugins and a few extra steps, [...]]]></description>
		<wfw:commentRss>http://blog.dynamicwork.net/tutorial/making-morphing-props-in-lightwave-3d-for-use-in-dazstudio/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Making the Massive</title>
		<link>http://blog.dynamicwork.net/tutorial/making-the-massive/</link>
		<comments>http://blog.dynamicwork.net/tutorial/making-the-massive/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 00:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daz|Studio Tutorials]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Bryce]]></category>
		<category><![CDATA[daz studio]]></category>
		<category><![CDATA[Massive]]></category>

		<guid isPermaLink="false">http://www.dynamicwork.net/blog/?p=548</guid>
		<description><![CDATA[  Ever wanted to put a huge number of figures into a scene in Bryce? Or build a city? A while ago, I received a challenge to make an image of an army in bryce. Being on a PIII 450 with 320MB of ram at the time, it was obvious that this could not be [...]]]></description>
		<wfw:commentRss>http://blog.dynamicwork.net/tutorial/making-the-massive/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Volumetric Eyelashes/Mascara effect in DAZ/Studio By: Gerardo Alvino</title>
		<link>http://blog.dynamicwork.net/tutorial/volumetric-eyelashesmascara-effect-in-dazstudio-by-gerardo-alvino/</link>
		<comments>http://blog.dynamicwork.net/tutorial/volumetric-eyelashesmascara-effect-in-dazstudio-by-gerardo-alvino/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daz|Studio Tutorials]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[daz studio]]></category>
		<category><![CDATA[free tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.dynamicwork.net/blog/?p=488</guid>
		<description><![CDATA[&#8220;VOLUMETRIC EYELASHES TUTORIAL&#8221; will help you, in few steps, to create a volumetric effect for the eyelashes of your characters, with the use of the DAZ/STUDIO Displacement Strength map option; using the Trasparency Map for the eyelashes material. (Also You can use this Tutorial with other 3D programs that support the Displacement map option: POSER [...]]]></description>
		<wfw:commentRss>http://blog.dynamicwork.net/tutorial/volumetric-eyelashesmascara-effect-in-dazstudio-by-gerardo-alvino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your cartoon style (basic) By: perfy</title>
		<link>http://blog.dynamicwork.net/tutorial/make-your-cartoon-style-basic-by-perfy/</link>
		<comments>http://blog.dynamicwork.net/tutorial/make-your-cartoon-style-basic-by-perfy/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 19:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daz|Studio Tutorials]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[cartoon style]]></category>
		<category><![CDATA[daz studio]]></category>
		<category><![CDATA[free tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.dynamicwork.net/blog/?p=483</guid>
		<description><![CDATA[Do you want to make cartoon style using DAZ&#124;Studio? You say it is not easy? Come to see what you could do! This tutorial will show you how to make cartoon styles using D&#124;S and GIMP. See this tutorial. Free DAZ&#124;Studio Software ]]></description>
		<wfw:commentRss>http://blog.dynamicwork.net/tutorial/make-your-cartoon-style-basic-by-perfy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Basic Visual Guide to DAZ&#124;Studio  By: guy_david</title>
		<link>http://blog.dynamicwork.net/tutorial/a-basic-visual-guide-to-dazstudio-by-guy_david/</link>
		<comments>http://blog.dynamicwork.net/tutorial/a-basic-visual-guide-to-dazstudio-by-guy_david/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daz|Studio Tutorials]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[daz studio]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[visual guide]]></category>

		<guid isPermaLink="false">http://www.dynamicwork.net/blog/?p=476</guid>
		<description><![CDATA[This is a basic visual guide to DAZ&#124;Studio. It guides you through a few simple things you can do with Studio, like add models, give them hair and some cloths, pose them and change their expression. Introduction Welcome to the DAZ&#124;Studio basic visual guide. Let me guide you through the basics of adding a model, [...]]]></description>
		<wfw:commentRss>http://blog.dynamicwork.net/tutorial/a-basic-visual-guide-to-dazstudio-by-guy_david/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

